Archives
DDR League
DDR League 2010
Qualifications PoWa!



Qualifications PoWa!
Wazabi 5 | Indre Arena 2010 | Mangacity 6 | Stunfest X | ||||||||||||
Joueur | Classement | Points | Classement | Points | Classement | Points | Classement | Points | Total points | ||||||
1er | Back | 1 | 20 pts | 1 | 20 pts | 2 | 20 pts | 3 | 20 pts | 80 pts | |||||
2e | Hrs | 2 | 15 pts | 2 | 20 pts | 3 | 15 pts | 4 | 15 pts | 60 pts | |||||
3e | Keupone | 3 | 12 pts | 5 | 6 pts | 5 | 10 pts | 6 | 12 pts | 40 pts | |||||
4e | Yuya | 4 | 10 pts | 3 | 12 pts | 7 | 6 pts | 9 | 6 pts | 34 pts | |||||
5e | Ganji | 5 | 6 pts | – | – | 3 | 15 pts | 6 | 12 pts | 33 pts | |||||
6e | BePower | 5 | 6 pts | 4 | 10 pts | 7 | 6 pts | 13 | 4 pts | 26 pts | |||||
7e | Mol | 7 | 4+1 pts | 5 | 6 pts | 5 | 10 pts | – | – | 21 pts | |||||
8e | Anto80 | – | – | – | – | – | – | 6 | 12 pts | 12 pts | |||||
8e | Pokeflo | 7 | 4 pts | – | – | 9 | 2 pts | 9 | 6 pts | 12 pts | |||||
10e | Neko | – | – | 7 | 4 pts | 10 | 1 pts | 9 | 6 pts | 11 pts | |||||
11e | Mysti | 10 | 2 pts | 7 | 4 pts | – | – | 13 | 4 pts | 10 pts | |||||
12e | Troll | 10 | 2 pts | – | – | – | – | 9 | 6 pts | 8 pts | |||||
13e | Navi | – | – | – | – | – | – | 13 | 4 pts | 4 pts | |||||
13e | Ryo | – | – | – | – | – | – | 13 | 4 pts | 4 pts | |||||
13e | Throd | 7 | 4 pts | – | – | – | – | – | – | 4 pts | |||||
16e | Chrek | 10 | 2 pts | – | – | – | – | – | – | 2 pts | |||||
– | THK | – | – | – | – | – | – | 1 | – | – | |||||
– | Vobe | – | – | – | – | 1 | – | 2 | – | – | |||||
– | Der Jager | – | – | – | – | – | – | 4 | – | – |
Leave a Reply