Archives
DDR League
DDR League 2009
Qualifications PoWa!



Qualifications PoWa!
Indres Arena 2009 | Stunfest 2009 | ||||||||
Joueur | Classement | Points | Classement | Points | Total points | ||||
1er | Back | 1 | 20 pts | 5 | 15 pts | 35 pts | |||
1er | Hrs | 2 | 15 pts | 2 | 20 pts | 35 pts | |||
3e | Vobe | 3 | 12 pts | 5 | 15 pts | 27 pts | |||
4e | Misty | 4 | 10 pts | 13 | 3 pts | 13 pts | |||
5e | Neko | – | – | 7 | 10 pts | 10 pts | |||
5e | Ganji | – | – | 7 | 10 pts | 10 pts | |||
7e | BePower | 5 | 6 pts | 13 | 3 pts | 9 pts | |||
8e | Troll | 5 | 6 pts | – | – | 6 pts | |||
9e | Mol | – | – | 9 | 5 pts | 5 pts | |||
9e | Pokeflo | – | – | 9 | 5 pts | 5 pts | |||
9e | Keupone | – | – | 9 | 5 pts | 5 pts | |||
9e | Benoukat | – | – | 9 | 5 pts | 5 pts | |||
13e | Swell | 7 | 4 pts | – | – | 4 pts | |||
13e | Tony | 7 | 4 pts | – | – | 4 pts | |||
15e | Kaz | – | – | 13 | 3 pts | 3 pts | |||
16e | BlackPhoenix | – | – | 17 | 1 pt | 1 pt | |||
16e | RAM | – | – | 17 | 1 pt | 1 pt | |||
16e | Yuya | – | – | 17 | 1 pt | 1 pt | |||
– | THK | – | – | 1 | – | – | |||
– | Thimy | – | – | 3 | – | – | |||
– | Der Jager | – | – | 4 | – | – | |||
– | Sephy | – | – | 13 | – | – |
Leave a Reply